Total Subscribers: 4599
Total Revenue: $813,939.59
Total Number of Countries: 77
Country | Subscribers | Revenue | Percentage | Avg Revenue | Orders |
---|---|---|---|---|---|
United States: | 2753 subscriber(s) | $517,854.67 | 63.62% | Avg Revenue: $188.11 | Orders: 12952 |
Australia: | 596 subscriber(s) | $95,529.00 | 11.74% | Avg Revenue: $160.28 | Orders: 2877 |
Canada: | 398 subscriber(s) | $66,663.89 | 8.19% | Avg Revenue: $167.50 | Orders: 1685 |
United Kingdom: | 309 subscriber(s) | $42,922.45 | 5.27% | Avg Revenue: $138.91 | Orders: 1257 |
New Zealand: | 74 subscriber(s) | $12,577.72 | 1.55% | Avg Revenue: $169.97 | Orders: 292 |
Germany: | 68 subscriber(s) | $11,425.12 | 1.40% | Avg Revenue: $168.02 | Orders: 303 |
Netherlands: | 55 subscriber(s) | $8,467.71 | 1.04% | Avg Revenue: $153.96 | Orders: 294 |
Ireland: | 30 subscriber(s) | $5,476.68 | 0.67% | Avg Revenue: $182.56 | Orders: 96 |
France: | 27 subscriber(s) | $4,926.13 | 0.61% | Avg Revenue: $182.45 | Orders: 199 |
Belgium: | 19 subscriber(s) | $2,053.08 | 0.25% | Avg Revenue: $108.06 | Orders: 69 |
South Africa: | 17 subscriber(s) | $1,992.10 | 0.24% | Avg Revenue: $117.18 | Orders: 63 |
Switzerland: | 16 subscriber(s) | $2,959.35 | 0.36% | Avg Revenue: $184.96 | Orders: 104 |
Singapore: | 16 subscriber(s) | $3,639.64 | 0.45% | Avg Revenue: $227.48 | Orders: 76 |
Spain: | 16 subscriber(s) | $1,307.49 | 0.16% | Avg Revenue: $81.72 | Orders: 53 |
Norway: | 15 subscriber(s) | $4,363.05 | 0.54% | Avg Revenue: $290.87 | Orders: 91 |
Italy: | 14 subscriber(s) | $4,112.35 | 0.51% | Avg Revenue: $293.74 | Orders: 65 |
Denmark: | 12 subscriber(s) | $2,261.44 | 0.28% | Avg Revenue: $188.45 | Orders: 112 |
Philippines: | 10 subscriber(s) | $1,134.63 | 0.14% | Avg Revenue: $113.46 | Orders: 55 |
India: | 10 subscriber(s) | $4,744.76 | 0.58% | Avg Revenue: $474.48 | Orders: 32 |
Poland: | 8 subscriber(s) | $661.06 | 0.08% | Avg Revenue: $82.63 | Orders: 41 |
Portugal: | 8 subscriber(s) | $774.08 | 0.10% | Avg Revenue: $96.76 | Orders: 16 |
Mexico: | 7 subscriber(s) | $2,077.60 | 0.26% | Avg Revenue: $296.80 | Orders: 94 |
Unknown: | 7 subscriber(s) | $0.00 | 0.00% | Avg Revenue: $0.00 | Orders: 0 |
Puerto Rico: | 6 subscriber(s) | $1,527.00 | 0.19% | Avg Revenue: $254.50 | Orders: 96 |
Sweden: | 6 subscriber(s) | $885.12 | 0.11% | Avg Revenue: $147.52 | Orders: 42 |
United Arab Emirates: | 6 subscriber(s) | $1,319.22 | 0.16% | Avg Revenue: $219.87 | Orders: 24 |
Egypt: | 5 subscriber(s) | $222.21 | 0.03% | Avg Revenue: $44.44 | Orders: 7 |
Russia: | 5 subscriber(s) | $322.19 | 0.04% | Avg Revenue: $64.44 | Orders: 20 |
Greece: | 4 subscriber(s) | $1,035.24 | 0.13% | Avg Revenue: $258.81 | Orders: 23 |
Austria: | 4 subscriber(s) | $1,284.24 | 0.16% | Avg Revenue: $321.06 | Orders: 10 |
Hong Kong: | 4 subscriber(s) | $752.67 | 0.09% | Avg Revenue: $188.17 | Orders: 21 |
Israel: | 3 subscriber(s) | $605.50 | 0.07% | Avg Revenue: $201.83 | Orders: 17 |
Argentina: | 3 subscriber(s) | $222.20 | 0.03% | Avg Revenue: $74.07 | Orders: 20 |
Serbia: | 3 subscriber(s) | $588.71 | 0.07% | Avg Revenue: $196.24 | Orders: 28 |
Costa Rica: | 3 subscriber(s) | $166.65 | 0.02% | Avg Revenue: $55.55 | Orders: 8 |
Brazil: | 3 subscriber(s) | $188.87 | 0.02% | Avg Revenue: $62.96 | Orders: 7 |
Guam: | 3 subscriber(s) | $433.30 | 0.05% | Avg Revenue: $144.43 | Orders: 8 |
Qatar: | 2 subscriber(s) | $319.57 | 0.04% | Avg Revenue: $159.79 | Orders: 7 |
Latvia: | 2 subscriber(s) | $811.03 | 0.10% | Avg Revenue: $405.52 | Orders: 37 |
Bermuda: | 2 subscriber(s) | $444.44 | 0.05% | Avg Revenue: $222.22 | Orders: 4 |
Chile: | 2 subscriber(s) | $44.44 | 0.01% | Avg Revenue: $22.22 | Orders: 4 |
Malaysia: | 2 subscriber(s) | $66.66 | 0.01% | Avg Revenue: $33.33 | Orders: 2 |
Curacao: | 2 subscriber(s) | $0.00 | 0.00% | Avg Revenue: $0.00 | Orders: 0 |
South Korea: | 2 subscriber(s) | $355.52 | 0.04% | Avg Revenue: $177.76 | Orders: 32 |
Virgin Islands, U.S.: | 2 subscriber(s) | $277.76 | 0.03% | Avg Revenue: $138.88 | Orders: 7 |
Hungary: | 2 subscriber(s) | $55.55 | 0.01% | Avg Revenue: $27.78 | Orders: 7 |
Nigeria: | 2 subscriber(s) | $33.33 | 0.00% | Avg Revenue: $16.67 | Orders: 4 |
Romania: | 2 subscriber(s) | $99.99 | 0.01% | Avg Revenue: $50.00 | Orders: 4 |
Peru: | 2 subscriber(s) | $299.99 | 0.04% | Avg Revenue: $150.00 | Orders: 3 |
Jordan: | 2 subscriber(s) | $355.52 | 0.04% | Avg Revenue: $177.76 | Orders: 6 |
Colombia: | 2 subscriber(s) | $44.44 | 0.01% | Avg Revenue: $22.22 | Orders: 4 |
Thailand: | 2 subscriber(s) | $222.22 | 0.03% | Avg Revenue: $111.11 | Orders: 1 |
Saudi Arabia: | 2 subscriber(s) | $171.06 | 0.02% | Avg Revenue: $85.53 | Orders: 3 |
Cook Islands: | 1 subscriber(s) | $194.39 | 0.02% | Avg Revenue: $194.39 | Orders: 1 |
Zimbabwe: | 1 subscriber(s) | $466.62 | 0.06% | Avg Revenue: $466.62 | Orders: 11 |
United States Minor Outlying Islands: | 1 subscriber(s) | $233.31 | 0.03% | Avg Revenue: $233.31 | Orders: 7 |
Croatia: | 1 subscriber(s) | $145.79 | 0.02% | Avg Revenue: $145.79 | Orders: 2 |
China: | 1 subscriber(s) | $0.00 | 0.00% | Avg Revenue: $0.00 | Orders: 1 |
Algeria: | 1 subscriber(s) | $0.00 | 0.00% | Avg Revenue: $0.00 | Orders: 0 |
Sri Lanka: | 1 subscriber(s) | $11.11 | 0.00% | Avg Revenue: $11.11 | Orders: 2 |
Finland: | 1 subscriber(s) | $66.66 | 0.01% | Avg Revenue: $66.66 | Orders: 2 |
Slovakia: | 1 subscriber(s) | $33.33 | 0.00% | Avg Revenue: $33.33 | Orders: 1 |
Moldova: | 1 subscriber(s) | $111.10 | 0.01% | Avg Revenue: $111.10 | Orders: 5 |
gb: | 1 subscriber(s) | $0.00 | 0.00% | Avg Revenue: $0.00 | Orders: 0 |
Trinidad and Tobago: | 1 subscriber(s) | $310.44 | 0.04% | Avg Revenue: $310.44 | Orders: 3 |
Turkey: | 1 subscriber(s) | $88.88 | 0.01% | Avg Revenue: $88.88 | Orders: 2 |
Armenia: | 1 subscriber(s) | $155.54 | 0.02% | Avg Revenue: $155.54 | Orders: 7 |
Czech Republic: | 1 subscriber(s) | $22.22 | 0.00% | Avg Revenue: $22.22 | Orders: 1 |
Pakistan: | 1 subscriber(s) | $310.53 | 0.04% | Avg Revenue: $310.53 | Orders: 5 |
Jersey: | 1 subscriber(s) | $166.65 | 0.02% | Avg Revenue: $166.65 | Orders: 5 |
Kazakhstan: | 1 subscriber(s) | $11.11 | 0.00% | Avg Revenue: $11.11 | Orders: 2 |
Estonia: | 1 subscriber(s) | $0.00 | 0.00% | Avg Revenue: $0.00 | Orders: 1 |
us: | 1 subscriber(s) | $0.00 | 0.00% | Avg Revenue: $0.00 | Orders: 0 |
El Salvador: | 1 subscriber(s) | $366.61 | 0.05% | Avg Revenue: $366.61 | Orders: 3 |
Morocco: | 1 subscriber(s) | $133.33 | 0.02% | Avg Revenue: $133.33 | Orders: 1 |
Kenya: | 1 subscriber(s) | $0.00 | 0.00% | Avg Revenue: $0.00 | Orders: 0 |
Iceland: | 1 subscriber(s) | $33.33 | 0.00% | Avg Revenue: $33.33 | Orders: 1 |
[subscription_variations_debug]
No subscriptions found for the selected status.
Order Item ID | Order Item Name | Order Item Type | Meta Data |
---|---|---|---|
360376 | FLOW WITH THE MOON – Yearly | line_item |
|
360377 | Tapping | line_item |
|
360378 | Energy Healing | line_item |
|
360379 | Past Life Hypnosis | line_item |
|
360380 | Breathwork | line_item |
|
360381 | Opening to 2021 | line_item |
|
360382 | Welcome! | line_item |
|
360383 | Codes of Light Soul Work (BONUS) | line_item |
|
360384 | April Flow with the Moon Guide (Interactive Colour) | line_item |
|
360385 | May Flow with the Moon Guide (Interactive Colour) | line_item |
|
360386 | June Flow with the Moon Guide (Interactive Colour) | line_item |
|
360387 | October Flow with the Moon Guide (Interactive Colour) | line_item |
|
360388 | November Flow with the Moon Guide (Interactive Colour) | line_item |
|
360389 | December Flow with the Moon Guide (B&W) | line_item |
|
360390 | December Flow with the Moon Guide (Interactive/Colour) | line_item |
|
360391 | 2022 ZODIAC WORKSHOP | line_item |
|
360392 | Manifest with the Moon Guide (BONUS) | line_item |
|
360393 | December Flow with the Moon Guide (Interactive/Colour) | line_item |
|
360394 | January Flow with the Moon Guide (interactive) | line_item |
|
360395 | January Flow with the Moon Guide (B&W) | line_item |
|
360396 | Mercury Retrograde Bonus Guide | line_item |
|
360397 | February Flow with the Moon Guide (B&W) | line_item |
|
360398 | February Flow with the Moon Guide (interactive) | line_item |
|
360399 | March Flow with the Moon Guide (interactive) | line_item |
|
360400 | March Flow with the Moon Guide (B&W) | line_item |
|
360401 | Earth Medicine Embodiment Workshop | line_item |
|
360402 | April Flow with the Moon Guide (B&W) | line_item |
|
360403 | April Flow with the Moon Guide (interactive) | line_item |
|
360404 | June Flow with the Moon Guide (Interactive) | line_item |
|
360405 | June Flow with the Moon Guide (B&W) | line_item |
|
360406 | July Flow with the Moon Guide (Interactive) | line_item |
|
360407 | July Flow with the Moon Guide (B&W) | line_item |
|
360408 | August Flow with the Moon Guide (Interactive) | line_item |
|
360409 | September Flow with the Moon Guide (Interactive) | line_item |
|
360410 | October Flow with the Moon Guide (Interactive) | line_item |
|
360411 | October Flow with the Moon Guide (B&W) | line_item |
|
360412 | November Flow with the Moon Guide (Interactive) | line_item |
|
360413 | November Flow with the Moon Guide (B&W) | line_item |
|
360414 | December Flow with the Moon Guide (Interactive) | line_item |
|
360415 | December Flow with the Moon Guide (B&W) | line_item |
|
360416 | January Flow with the Moon Guide (Interactive) | line_item |
|
360417 | January Flow with the Moon Guide (B&W) | line_item |
|
Order Item ID | Order Item Name | Order Item Type | Meta Data |
---|---|---|---|
229592 | FLOW WITH THE MOON – Yearly | line_item |
|
229593 | 2020 FLOW WITH THE MOON GUIDE | line_item |
|
229594 | 2020 FLOW WITH THE MOON GUIDE | line_item |
|
229595 | Tapping | line_item |
|
229596 | Energy Healing | line_item |
|
229597 | Past Life Hypnosis | line_item |
|
229598 | Breathwork | line_item |
|
229599 | Opening to 2021 | line_item |
|
229600 | Welcome! | line_item |
|
229601 | December Flow with the Moon Guide (Interactive Colour) | line_item |
|
229602 | December Flow with the Moon Guide (B&W) | line_item |
|
229603 | Codes of Light Soul Work (BONUS) | line_item |
|
229604 | April Flow with the Moon Guide (Interactive Colour) | line_item |
|
229605 | May Flow with the Moon Guide (Interactive Colour) | line_item |
|
229606 | June Flow with the Moon Guide (Interactive Colour) | line_item |
|
229607 | October Flow with the Moon Guide (Interactive Colour) | line_item |
|
229608 | November Flow with the Moon Guide (Interactive Colour) | line_item |
|
229609 | December Flow with the Moon Guide (B&W) | line_item |
|
229610 | December Flow with the Moon Guide (Interactive/Colour) | line_item |
|
229611 | 2022 ZODIAC WORKSHOP | line_item |
|
Order Item ID | Order Item Name | Order Item Type | Meta Data |
---|---|---|---|
88914 | FLOW WITH THE MOON – Yearly | line_item |
|
88915 | 2020 FLOW WITH THE MOON GUIDE | line_item |
|
88916 | 2020 FLOW WITH THE MOON GUIDE | line_item |
|
88917 | Tapping | line_item |
|
88918 | Energy Healing | line_item |
|
88919 | Past Life Hypnosis | line_item |
|
88920 | Breathwork | line_item |
|
88921 | Opening to 2021 | line_item |
|
Meta Key | Meta Value |
---|---|
_billing_address_1 | 6765 FM 1457 |
_billing_address_2 | |
_billing_address_index | Megan Komar 6765 FM 1457 Round Top TX 78954 US [email protected] 7133016136 |
_billing_city | Round Top |
_billing_company | |
_billing_country | US |
_billing_email | [email protected] |
_billing_first_name | Megan |
_billing_interval | 1 |
_billing_last_name | Komar |
_billing_period | year |
_billing_phone | 7133016136 |
_billing_postcode | 78954 |
_billing_state | TX |
_cancelled_email_sent | |
_cart_discount | 0 |
_cart_discount_tax | 0 |
_created_via | checkout |
_customer_ip_address | 107.77.221.110 |
_customer_user | 80 |
_customer_user_agent | Mozilla/5.0 (iPhone; CPU iPhone OS 13_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.4 Mobile/15E148 Safari/604.1 |
_download_permissions_granted | yes |
_edit_lock | 1679581922:1 |
_fue_recorded | 1 |
_new_order_email_sent | false |
_order_currency | USD |
_order_key | wc_order_odr2ME1STNeLI |
_order_shipping | 0 |
_order_shipping_tax | 0 |
_order_stock_reduced | no |
_order_tax | 0 |
_order_total | 111.11 |
_order_version | 7.7.2 |
_payment_method | stripe |
_payment_method_title | Credit Card (Stripe) |
_prices_include_tax | no |
_recorded_coupon_usage_counts | no |
_recorded_sales | no |
_requires_manual_renewal | false |
_schedule_cancelled | 0 |
_schedule_end | 0 |
_schedule_next_payment | 2023-12-27 05:01:10 |
_schedule_payment_retry | 0 |
_schedule_start | 2019-12-27 04:56:38 |
_schedule_trial_end | 0 |
_shipping_address_1 | |
_shipping_address_2 | |
_shipping_address_index | |
_shipping_city | |
_shipping_company | |
_shipping_country | |
_shipping_first_name | |
_shipping_last_name | |
_shipping_postcode | |
_shipping_state | |
_stripe_customer_id | cus_GR2ypbOBH77gqv |
_stripe_source_id | src_1FuAsJL2cigjDKVIiWhKQ7jt |
_subscription_renewal_order_ids_cache | a:3:{i:0;i:71565;i:1;i:58925;i:2;i:43922;} |
_subscription_resubscribe_order_ids_cache | a:0:{} |
_subscription_switch_data | |
_subscription_switch_order_ids_cache | a:0:{} |
_suspension_count | 0 |
_trial_period | |
_wc_google_analytics_pro_identity | abe55874-4606-436d-ad38-5ed72e35bb34 |
is_vat_exempt | no |
meta-checkbox-blog-slider | |
meta-checkbox-fullwidth | |
meta-checkbox-page-content | |
meta-checkbox-page-title | |
meta-checkbox-share-icons |